CHEMICAL & PHYSICAL DATA | |
---|---|
Model: | GMB-8415 |
Appearance | Gel type beads |
Polymer Matrix Structure | Styrene - DVB |
Functional Group | Sulfuric acid/quaternary amine |
Ionic Form | H+/OH |
Moisture Content | 55 - 68 % |
Capacity in volume | 1.8/0.9 mmol/ml |
Shipping Weight | 0.67– 0.77 g/ml |
Granularity(0.40-1.20mm) | ≥ 95 % |
Uniformity Coefficient | ≤1.60 |
Regeneration Level | min 99/80 % |
Whole Spherical Rate | ≥ 95 % |
Model: | GER-8710 |
Appearance | Gel type beads |
Matrix | Styrene - DVB |
Functional Group | Sulfuric acid/quaternary amine |
Ionic Form | H+/OH |
Moisture Content | 55 - 68 % |
Shipping Weight | 0.67– 0.77 g/ml |
Granularity(0.40-1.20mm) | min 95 % |
Uniformity Coefficient | 1.60 min |
Regeneration Level | min 99/85 % |
SIGN UP FOR NEWSLETTER: